Average List & Sale Price

| 2006 | 2007 | 2008 | 2009 | 2010 | ||
|---|---|---|---|---|---|---|
| Average List Price | n/a | n/a | n/a | $1,785,808 | $1,877,568 | |
| Average Sale Price | n/a | n/a | n/a | $1,624,452 | $1,693,290 | |
| Average Days on Market | n/a | n/a | n/a | 135 | 220 | |
| Units Sold | n/a | n/a | n/a | 84 | 83 |
Among all luxury real estate along the Southern California coast, Newport Beach real estate, Laguna Beach, Newport Coast, and Corona del Mar is held in the highest regard. Newport Beach is central to the Orange County coastline featuring eye-catching breakwaters, multiple piers as well as beautiful Balboa Island and the Balboa Peninsula. Laguna Beach lies just south of Newport Beach and is renowned for its exclusive real estate overlooking the ocean on cliffs and hills. Newport Coast realty is the master-planned community located in the south of Newport Beach. Corona del Mar is another affluent beach city neighboring Newport Beach. Our esteemed team of real estate agents at HÔM | Sotheby's International Realty proudly represent Newport Beach real estate, Southern California, and beyond.


| 2006 | 2007 | 2008 | 2009 | 2010 | ||
|---|---|---|---|---|---|---|
| Average List Price | n/a | n/a | n/a | $1,785,808 | $1,877,568 | |
| Average Sale Price | n/a | n/a | n/a | $1,624,452 | $1,693,290 | |
| Average Days on Market | n/a | n/a | n/a | 135 | 220 | |
| Units Sold | n/a | n/a | n/a | 84 | 83 |
We define the Luxury Market as the top ten percent of single-family residential sales in the marketplace.
| Year | Units | Avg. List Price | Avg. Sale Price | % of List Price |
|---|---|---|---|---|
| 2006 | n/a | n/a | n/a | n/a |
| List Price Range: n/a — n/a | ||||
| 2007 | n/a | n/a | n/a | n/a |
| List Price Range: n/a — n/a | ||||
| 2008 | n/a | n/a | n/a | n/a |
| List Price Range: n/a — n/a | ||||
| 2009 | 8 | $5,597,978 | $5,150,000 | 92% |
| List Price Range: $3,699,000 — $8,999,950 | ||||
| 2010 | 8 | $6,578,625 | $5,623,750 | 85% |
| List Price Range: $3,999,000 — $11,995,000 | ||||


Browse Dana Point neighborhoods below to view more detailed HÔM Research statistics.
The above is based on information obtained from the California Regional MLS (MLS) and/or other sources. The numbers and figures displayed are deemed reliable but not guaranteed by the MLS nor HÔM | Sotheby's International Realty. The information represents listing activity of all brokers for the specified areas.