Average List & Sale Price

| 2006 | 2007 | 2008 | 2009 | 2010 | ||
|---|---|---|---|---|---|---|
| Average List Price | $5,245,000 | n/a | $6,972,500 | n/a | $6,900,000 | |
| Average Sale Price | $5,275,000 | n/a | $6,000,000 | n/a | $6,050,000 |
Among all luxury real estate along the Southern California coast, Newport Beach real estate, Laguna Beach, Newport Coast, and Corona del Mar is held in the highest regard. Newport Beach is central to the Orange County coastline featuring eye-catching breakwaters, multiple piers as well as beautiful Balboa Island and the Balboa Peninsula. Laguna Beach lies just south of Newport Beach and is renowned for its exclusive real estate overlooking the ocean on cliffs and hills. Newport Coast realty is the master-planned community located in the south of Newport Beach. Corona del Mar is another affluent beach city neighboring Newport Beach. Our esteemed team of real estate agents at HÔM | Sotheby's International Realty proudly represent Newport Beach real estate, Southern California, and beyond.

| 2006 | 2007 | 2008 | 2009 | 2010 | ||
|---|---|---|---|---|---|---|
| Average List Price | $5,245,000 | n/a | $6,972,500 | n/a | $6,900,000 | |
| Average Sale Price | $5,275,000 | n/a | $6,000,000 | n/a | $6,050,000 |
| Year | Avg. Days On Market |
|---|---|
| 2006 | 30 |
| 2007 | n/a |
| 2008 | 82 |
| 2009 | n/a |
| 2010 | 74 |

| Year | Total Units Sold |
|---|---|
| 2006 | 2 |
| 2007 | n/a |
| 2008 | 2 |
| 2009 | n/a |
| 2010 | 1 |

Below is a list of properties sold in Irvine Cove broken down by year. To expand the details for a specific year, click on the year.
2010 | ||||
| Address | Off Market Date | Days On Market | List Price | Sale Price |
| 2526 MONACO DRIVE | 11.17 | 74 | $6,900,000 | $6,050,000 |
2008 | ||||
| Address | Off Market Date | Days On Market | List Price | Sale Price |
| 125 IRVINE COVE CIRCLE | 10.14 | 0 | Not Disclosed | Not Disclosed |
| 2523 ALTAMAR DRIVE | 05.05 | 0 | Not Disclosed | Not Disclosed |
| 130 IRVINE COVE COURT | 12.16 | 0 | $4,950,000 | $4,500,000 |
| 145 IRVINE COVE CIRCLE | 07.31 | 164 | $8,995,000 | $7,500,000 |
2007 | ||||
| Address | Off Market Date | Days On Market | List Price | Sale Price |
| 2495 RIVIERA DRIVE | 07.11 | 0 | Not Disclosed | Not Disclosed |
2006 | ||||
| Address | Off Market Date | Days On Market | List Price | Sale Price |
| 2526 MONACO DRIVE | 08.27 | 26 | $4,895,000 | $5,000,000 |
| 2576 MONACO DRIVE | 02.07 | 33 | $5,595,000 | $5,550,000 |
| 2565-75 RIVIERA DRIVE | 01.11 | 0 | $25,000,000 | Not Disclosed |
| 2457 RIVIERA DRIVE | 03.23 | 300 | $33,995,000 | Not Disclosed |
The above is based on information obtained from the California Regional MLS (MLS) and/or other sources. The numbers and figures displayed are deemed reliable but not guaranteed by the MLS nor HÔM | Sotheby's International Realty. The information represents listing activity of all brokers for the specified areas.