Below is a list of properties sold in Balboa Peninsula broken down by year. To expand the details for a specific year, click on the year.
2010 | |
| Address | Off Market Date | Days On Market | List Price | Sale Price |
| 608 CLUBHOUSE AVENUE UNIT A | 03.25 | 183 | $494,000 | $520,000 |
| 406 EAST BAY AVENUE NO.02 | 01.15 | 108 | $569,999 | $550,000 |
| 418 HARDING STREET NO.06 | 09.20 | 53 | $579,000 | $579,000 |
| 130 EAST BALBOA BOULEVARD | 12.16 | 0 | $625,000 | $625,000 |
| 209 38TH STREET | 07.29 | 169 | $725,000 | $705,000 |
| 215 34TH STREET UNIT A | 05.03 | 95 | $725,000 | $715,000 |
| 1814 W BALBOA BOULEVARD | 02.25 | 249 | $749,000 | $715,888 |
| 306 LINDO AVENUE | 08.13 | 172 | $780,000 | $677,500 |
| 1325.5 WEST BAY AVENUE | 12.02 | 71 | $837,500 | $800,000 |
| 134 47TH STREET UNIT A | 06.16 | 85 | $845,000 | $845,000 |
| 600 EAST OCEANFRONT NO.3A | 07.02 | 377 | $875,000 | $775,000 |
| 222 30TH STRETT NO.01 | 09.08 | 40 | $875,000 | $831,000 |
| 115 30TH STREET | 12.21 | 102 | $995,000 | $925,000 |
| 312 CORONADO STREET | 10.03 | 431 | $999,000 | $980,000 |
| 112 24TH STREET | 02.19 | 182 | $1,000,000 | $1,000,000 |
| 217 28TH STREET | 03.11 | 67 | $1,050,000 | $975,000 |
| 322 L STREET | 10.24 | 65 | $1,200,000 | $900,000 |
| 1037 WEST BALBOA BOULEVARD | 06.18 | 12 | $1,220,000 | $1,110,000 |
| 2040 EAST OCEAN BOULEVARD | 09.14 | 369 | $1,249,000 | $1,187,000 |
| 1021 WEST BAY AVENUE | 05.20 | 109 | $1,250,000 | $1,205,000 |
| 1747 EAST OCEAN BOULEVARD | 11.09 | 596 | $1,375,000 | $1,170,000 |
| 121 EAST BAY AVENUE | 09.24 | 252 | $1,380,000 | $1,300,000 |
| 411 29TH STREET | 10.21 | 35 | $1,386,900 | $1,386,900 |
| 1541 MIRAMAR DRIVE | 05.23 | 66 | $1,395,000 | $1,250,000 |
| 115 40TH STREET | 02.09 | 51 | $1,399,800 | $1,350,000 |
| 2117 MIRAMAR DRIVE | 05.26 | 245 | $1,675,000 | $1,675,000 |
| 2157 MIRAMAR DRIVE | 05.24 | 57 | $1,695,000 | $1,600,000 |
| 2102 SERRANO AVENUE | 07.07 | 149 | $1,750,000 | $1,495,000 |
| 513 WEST BALBOA BOULEVARD | 06.02 | 62 | $1,875,000 | $1,750,000 |
| 2140 GRANADA AVENUE | 12.17 | 69 | $1,885,000 | $1,750,000 |
| 2111 GRANADA AVENUE | 09.09 | 103 | $1,950,000 | $1,935,000 |
| 1708 EAST OCEAN BOULEVARD | 06.29 | 51 | $1,995,000 | $1,850,000 |
| 1618 WEST OCEANFRONT NO.01 | 04.15 | 305 | $1,995,000 | $1,900,000 |
| 1600 EAST BALBOA BOULEVARD | 03.19 | 13 | $2,200,000 | $1,900,000 |
| 627 WEST BAY AVENUE | 10.25 | 213 | $2,475,000 | $2,375,000 |
| 1002 EAST OCEANFRONT | 03.20 | 2 | $2,895,000 | $2,640,000 |
| 3401 SEASHORE DRIVE | 03.12 | 512 | $2,995,000 | $2,700,000 |
| 3607 FINLEY AVENUE | 01.28 | 444 | $3,100,000 | $2,600,000 |
| 1344 WEST BAY AVENUE | 06.24 | 531 | $3,150,000 | $2,850,000 |
| 2133 CHANNEL ROAD | 08.06 | 155 | $3,195,000 | $3,195,000 |
| 112 EAST OCEANFRONT | 01.08 | 11 | $3,299,000 | $3,300,000 |
| 417 BELVUE LANE | 09.15 | 93 | $3,495,000 | $3,000,000 |
| 1134 EAST BALBOA BOULEVARD | 03.30 | 256 | $3,495,000 | $3,300,000 |
| 423 EDGEWATER AVENUE | 07.25 | 319 | $3,500,000 | $3,400,000 |
| 421 EAST EDGEWATER AVENUE | 04.08 | 50 | $3,699,000 | $3,590,000 |
| 1410 WEST BAY AVENUE | 05.19 | 100 | $3,795,000 | $3,600,000 |
| 1108 WEST BAY AVENUE | 10.22 | 129 | $3,950,000 | $3,695,000 |
| 1314 WEST BAY AVENUE | 10.01 | 414 | $3,995,000 | $3,875,000 |
| 612 WEST OCEANFRONT | 08.23 | 890 | $3,999,999 | $3,700,000 |
| 2274 CHANNEL ROAD | 12.21 | 373 | $4,434,000 | $3,900,000 |
| 2130 EAST BALBOA BOULEVARD | 01.15 | 210 | $4,900,000 | $4,875,000 |
| 6702 WEST OCEANFRONT | 12.17 | 293 | $5,199,000 | $5,200,000 |
| 2222 CHANNEL ROAD | 03.29 | 218 | $7,495,000 | $6,750,000 |
| 1024 WEST BAY AVENUE | 05.17 | 842 | $8,495,000 | $7,830,000 |
|
|
2009 | |
| Address | Off Market Date | Days On Market | List Price | Sale Price |
| 406 EAST BAY AVENUE NO.02 | 01.15 | 108 | $569,999 | $550,000 |
| 130 EAST BALBOA BOULEVARD | 12.16 | 0 | $625,000 | $625,000 |
| 215 34TH STREET 1/2 | 05.03 | 95 | $725,000 | $715,000 |
| 209 38TH STREET | 07.29 | 169 | $725,000 | $705,000 |
| 201 EAST BAY AVENUE | 02.13 | 25 | $749,000 | $725,000 |
| 515 WEST BAY AVENUE | 03.11 | 119 | $767,900 | $764,500 |
| 134 47TH STREET NO.A | 06.16 | 85 | $845,000 | $845,000 |
| 600 EAST OCEANFRONT NO.03A | 07.02 | 377 | $875,000 | $775,000 |
| 126 35TH STREET NO.02 | 01.13 | 73 | $889,000 | $849,000 |
| 216 30TH STREET | 08.24 | 95 | $900,000 | $875,000 |
| 307 32ND STREET | 08.18 | 195 | $970,000 | $945,000 |
| 1627 EAST BALBOA BOULEVARD NO.02 | 06.30 | 388 | $1,195,000 | $1,037,500 |
| 1730 EAST OCEAN BOULEVARD | 11.17 | 48 | $1,290,000 | $1,100,000 |
| 1569 EAST OCEAN BOULEVARD | 04.25 | 28 | $1,359,000 | $1,200,000 |
| 1747 EAST OCEAN BOULEVARD | 11.09 | 596 | $1,375,000 | $1,170,000 |
| 411 29TH STREET | 10.21 | 35 | $1,386,900 | $1,386,900 |
| 1723 EAST OCEAN BOULEVARD | 04.29 | 24 | $1,399,000 | $1,395,000 |
| 1351 EAST BALBOA BOULEVARD NO.01 | 01.15 | 229 | $1,399,000 | $1,250,000 |
| 115 40TH STREET | 02.09 | 51 | $1,399,800 | $1,350,000 |
| 303 35TH STREET | 07.23 | 347 | $1,488,880 | $1,350,000 |
| 1505 EAST OCEAN BOULEVARD | 03.20 | 233 | $1,495,000 | Not Disclosed |
| 2041 EAST OCEAN BOULEVARD | 02.11 | 183 | $1,495,000 | $1,075,000 |
| 207 EAST BALBOA BOULEVARD | 02.23 | 30 | $1,575,000 | $1,590,000 |
| 1515 EAST BALBOA BOULEVARD | 05.18 | 75 | $1,599,000 | $1,375,000 |
| 2105 EAST OCEAN BOULEVARD | 09.25 | 66 | $1,650,000 | $1,610,000 |
| 408 EAST OCEANFRONT NO.B2 | 07.23 | 287 | $1,690,000 | $1,590,000 |
| 1351 EAST BALBOA BOULEVARD | 01.14 | 230 | $1,699,000 | $1,625,000 |
| 1319 EAST BALBOA BOULEVARD UNIT C | 06.10 | 31 | $1,699,000 | $1,736,000 |
| 1525 EAST OCEAN BOULEVARD | 09.18 | 340 | $1,750,000 | $1,600,000 |
| 205 EAST BALBOA BOULEVARD | 09.18 | 211 | $1,795,000 | $1,695,000 |
| 408 EAST OCEANFRONT NO.A1 | 07.23 | 274 | $1,975,000 | $1,660,000 |
| 422 BELVUE LANE | 05.15 | 27 | $1,999,000 | $1,999,000 |
| 2165 EAST OCEAN BOULEVARD | 10.27 | 109 | $2,100,000 | $1,950,000 |
| 1319 EAST BALBOA BOULEVARD UNIT A | 05.10 | 92 | $2,495,000 | $2,100,000 |
| 2000 WEST OCEANFRONT | 10.26 | 134 | $2,695,000 | $2,350,000 |
| 505 J STREET | 12.24 | 75 | $2,734,875 | $2,650,000 |
| 2109 EAST BALBOA BOULEVARD | 11.20 | 232 | $2,995,000 | $2,800,000 |
| 2015 EAST OCEAN BOULEVARD | 10.14 | 89 | $3,295,000 | $3,175,000 |
| 408 EAST OCEANFRONT NO.01 | 07.23 | 274 | $3,900,000 | $3,250,000 |
| 2290 CHANNEL ROAD | 09.23 | 202 | $4,950,000 | $4,450,000 |
| 1102 WEST OCEANFRONT | 10.07 | 76 | $4,995,000 | $4,550,000 |
| 1550 EAST OCEANFRONT | 11.10 | 483 | $9,750,000 | $7,200,000 |
| 2102 EAST BALBOA BOULEVARD | 05.07 | 156 | $9,999,000 | $9,750,000 |
|
|
2008 | |
| Address | Off Market Date | Days On Market | List Price | Sale Price |
| 201 EAST BAY AVENUE | 12.16 | 8 | $619,900 | $600,000 |
| 207 42ND STREET | 12.12 | 0 | $859,900 | $799,900 |
| 305 MONTERO STREET | 05.16 | 8 | $1,150,000 | $1,000,000 |
| 312 CORONADO STREET | 03.07 | 12 | $1,249,000 | $1,100,000 |
| 3701 LAKE AVENUE | 12.05 | 69 | $1,395,000 | $1,230,000 |
| 206 EAST BALBOA BOULEVARD | 04.03 | 22 | $1,450,000 | $1,450,000 |
| 210 EAST BALBOA BOULEVARD | 04.03 | 28 | $1,495,000 | $1,460,000 |
| 206 39TH STREET | 05.21 | 10 | $1,500,000 | $1,410,000 |
| 114 19TH STREET | 05.22 | 10 | $1,500,000 | $1,350,000 |
| 112 22ND STREET | 11.23 | 54 | $1,500,000 | $1,500,000 |
| 1323 WEST BAY AVENUE | 02.01 | 95 | $1,799,000 | $1,700,000 |
| 117 EAST BALBOA BOULEVARD | 07.03 | 25 | $1,895,000 | $1,875,000 |
| 2127 SEVILLE AVENUE | 12.23 | 299 | $1,970,000 | $1,700,000 |
| 107 10TH STREET | 10.25 | 141 | $1,998,000 | $1,850,000 |
| 2005 EAST OCEAN BOULEVARD | 03.15 | 25 | $2,100,000 | $2,060,500 |
| 519 WEST BALBOA BOULEVARD | 08.14 | 65 | $2,175,000 | $1,795,000 |
| 1327 WEST BAY AVENUE | 06.25 | 110 | $2,500,000 | $1,840,000 |
| 1241 WEST BALBOA BOULEVARD | 02.29 | 26 | $2,695,000 | $2,512,500 |
| 1015 EAST BALBOA BOULEVARD | 04.24 | 260 | $2,700,000 | $2,700,000 |
| 215 EAST EDGEWATER AVENUE | 03.02 | 200 | $2,995,000 | $2,995,000 |
| 441 SEVILLE AVENUE | 11.07 | 145 | $3,599,000 | $3,400,000 |
| 122 EAST OCEANFRONT | 12.03 | 118 | $3,899,000 | $3,500,000 |
| 1755 PLAZA DEL SUR | 09.18 | 124 | $3,995,000 | Not Disclosed |
| 5403 SEASHORE DRIVE | 09.14 | 0 | $4,390,000 | $4,100,000 |
| 412 SEVILLE AVENUE | 06.18 | 41 | $4,599,000 | $4,599,000 |
| 914 WEST OCEANFRONT | 12.05 | 25 | $4,900,000 | $4,727,500 |
| 1314 WEST BAY AVENUE | 04.29 | 8 | $5,000,000 | $4,900,000 |
| 301 EAST EDGEWATER AVENUE | 03.02 | 173 | $5,195,000 | Not Disclosed |
| 2278 CHANNEL ROAD | 07.22 | 77 | $7,850,000 | $7,100,000 |
| 2054 EAST OCEANFRONT | 06.18 | 130 | $11,575,000 | $10,150,000 |
|
|
2007 | |
| Address | Off Market Date | Days On Market | List Price | Sale Price |
| 1700 EAST OCEANFRONT | 09.28 | 0 | Not Disclosed | Not Disclosed |
| 613 BALBOA AVENUE | 06.25 | 42 | $920,000 | $920,000 |
| 406 EAST BAY AVENUE | 04.20 | 145 | $998,000 | $870,000 |
| 211 EAST BAY AVENUE | 05.10 | 42 | $1,150,000 | $1,175,000 |
| 310 ANADE AVENUE | 06.15 | 217 | $1,375,000 | $1,200,000 |
| 504 BALBOA BOULEVARD | 12.14 | 144 | $1,385,000 | $1,050,000 |
| 207 41ST STREET | 03.30 | 83 | $1,425,000 | $1,325,000 |
| 515 WEST BAY AVENUE | 07.04 | 95 | $1,695,000 | $1,695,000 |
| 2121 SEVILLE AVENUE | 01.31 | 29 | $1,750,000 | $1,750,000 |
| 1706 PLAZA DEL NORTE | 04.18 | 9 | $1,795,000 | $1,660,560 |
| 1115 WEST BAY AVENUE | 03.12 | 27 | $1,799,000 | $1,749,000 |
| 607 WEST BALBOA BOULEVARD | 08.30 | 25 | $1,925,000 | $1,925,000 |
| 2050 EAST OCEAN BOULEVARD | 04.23 | 90 | $1,950,000 | $1,800,000 |
| 1723 EAST OCEAN BOULEVARD | 02.02 | 27 | $1,999,999 | $1,805,000 |
| 1217 WEST BAY AVENUE | 01.15 | 0 | $2,195,000 | $1,945,000 |
| 307 CORONADO STREET | 08.10 | 155 | $2,200,000 | $2,200,000 |
| 2009 MIRAMAR DRIVE | 06.01 | 50 | $2,250,000 | $2,250,000 |
| 2001 EAST BALBOA BOULEVARD | 07.09 | 77 | $2,250,000 | $2,060,000 |
| 1821 WEST BAY AVENUE 2 | 08.08 | 114 | $2,275,000 | $2,000,000 |
| 1351 EAST BALBOA BOULEVARD | 07.20 | 40 | $2,295,000 | $2,100,000 |
| 500 I STREET | 10.25 | 178 | $2,390,000 | $2,050,000 |
| 1734 PLAZA DEL NORTE | 04.06 | 73 | $2,395,000 | $2,100,000 |
| 2129 EAST BALBOA BOULEVARD | 10.05 | 23 | $2,465,000 | $2,465,000 |
| 2015 EAST OCEAN BOULEVARD | 03.01 | 198 | $2,550,000 | $2,175,000 |
| 2013 MIRAMAR DRIVE | 05.21 | 105 | $2,599,000 | $2,395,000 |
| 2219 CHANNEL ROAD | 06.25 | 139 | $2,795,000 | $2,500,000 |
| 1400 EAST BALBOA BOULEVARD | 07.06 | 190 | $2,795,876 | $2,550,000 |
| 1577 EAST OCEAN BOULEVARD | 04.07 | 0 | $2,890,000 | $2,690,000 |
| 330 MONTERO STREET | 04.26 | 42 | $2,995,000 | $2,955,000 |
| 1756 EAST OCEAN BOULEVARD | 12.13 | 191 | $3,199,000 | $2,875,000 |
| 2033 MIRAMAR DRIVE | 06.28 | 0 | $3,200,000 | Not Disclosed |
| 612 WEST OCEANFRONT | 07.06 | 335 | $3,295,000 | $2,600,000 |
| 304 EAST OCEANFRONT | 10.03 | 9 | $3,300,000 | $3,300,000 |
| 814 WEST OCEANFRONT | 03.30 | 4 | $3,395,000 | $3,300,000 |
| 1813 EAST BALBOA BOULEVARD | 06.08 | 27 | $3,395,000 | $3,125,000 |
| 503 K STREET | 03.23 | 43 | $3,475,000 | $3,220,000 |
| 701 WEST BAY AVENUE | 04.24 | 27 | $3,495,000 | $3,300,000 |
| 2291 CHANNEL ROAD | 04.23 | 38 | $3,495,000 | $3,400,000 |
| 1912 WEST OCEANFRONT | 03.23 | 0 | $3,495,000 | $3,200,000 |
| 1912 WEST OCEANFRONT | 03.23 | 193 | $3,495,000 | $3,200,000 |
| 1723 MIRAMAR DRIVE | 09.28 | 125 | $3,595,000 | $3,460,000 |
| 704 WEST OCEANFRONT | 11.16 | 225 | $3,595,000 | $3,250,000 |
| 518 WEST OCEANFRONT | 02.02 | 0 | $4,495,000 | $4,225,000 |
| 1113 EAST BALBOA BOULEVARD | 08.22 | 7 | $5,195,000 | Not Disclosed |
| 1210 WEST BAY AVENUE | 07.31 | 114 | $5,425,000 | $5,425,000 |
| 1400 WEST BAY AVENUE | 09.04 | 128 | $6,295,000 | $6,100,000 |
| 938 WEST OCEANFRONT | 06.01 | 8 | $6,500,000 | $6,400,000 |
| 1711 EAST BAY AVENUE | 08.15 | 0 | $8,500,000 | $8,250,000 |
| 2156 EAST OCEANFRONT | 07.03 | 57 | $9,995,000 | $9,500,000 |
| 2144 EAST OCEANFRONT | 03.15 | 24 | $9,995,000 | $9,500,000 |
| 2238 CHANNEL ROAD | 06.20 | 306 | $12,500,000 | Not Disclosed |
| 2000 EAST OCEANFRONT | 09.21 | 120 | $13,850,000 | $12,850,000 |
| 2102 EAST BALBOA BOULEVARD | 10.06 | 71 | $14,999,000 | $12,500,000 |
| 1220 WEST BAY AVENUE | 07.31 | 114 | $15,500,000 | Not Disclosed |
|
|
2006 | |
| Address | Off Market Date | Days On Market | List Price | Sale Price |
| 505 EAST BAY AVENUE | 02.27 | 6 | $795,000 | $750,000 |
| 312 CORONADO STREET | 08.31 | 42 | $1,299,900 | $1,309,050 |
| 1113 WEST BAY AVENUE | 07.26 | 42 | $1,425,000 | $1,425,000 |
| 2033 MIRAMAR DRIVE | 03.31 | 0 | $1,599,000 | $1,325,000 |
| 311 MONTERO AVENUE | 10.11 | 191 | $1,649,000 | $1,550,000 |
| 2112 SEVILLE AVENUE | 05.10 | 12 | $1,699,000 | $1,699,000 |
| 316 MONTERO AVENUE | 04.14 | 88 | $1,895,000 | $1,775,000 |
| 314 ALVARADO PLACE | 09.27 | 32 | $1,925,000 | $1,825,000 |
| 1756 MIRAMAR DRIVE | 07.18 | 110 | $1,950,000 | $1,850,000 |
| 707 WEST BAY AVENUE | 10.08 | 105 | $2,295,000 | $1,950,000 |
| 325 ISLAND AVENUE | 06.06 | 68 | $2,375,000 | $2,300,000 |
| 105 EAST BALBOA BOULEVARD | 01.11 | 0 | $2,495,000 | $2,365,000 |
| 2017 EAST OCEAN BOULEVARD | 12.18 | 8 | $2,525,000 | $2,400,000 |
| 2157 EAST OCEAN BOULEVARD | 11.14 | 55 | $2,600,000 | $2,125,000 |
| 1740 PLAZA DEL NORTE | 12.06 | 76 | $2,695,000 | Not Disclosed |
| 711 WEST BALBOA BOULEVARD | 02.28 | 47 | $2,695,000 | $2,475,000 |
| 1700 EAST OCEAN BOULEVARD | 12.15 | 57 | $2,750,000 | Not Disclosed |
| 207 EAST BALBOA BOULEVARD | 06.06 | 316 | $2,799,000 | $2,550,000 |
| 209 EAST BALBOA BOULEVARD | 05.17 | 280 | $2,799,000 | $2,500,000 |
| 1703 PLAZA DEL SUR | 07.26 | 54 | $2,999,900 | $2,800,000 |
| 122 EAST OCEANFRONT | 04.20 | 114 | $4,125,000 | $3,500,000 |
| 1759 EAST OCEAN BOULEVARD | 10.10 | 64 | $4,499,999 | $4,500,000 |
| 1806 EAST OCEAN BOULEVARD | 01.19 | 0 | $4,750,000 | $4,750,000 |
| 2153 EAST OCEAN BOULEVARD | 07.07 | 30 | $4,790,000 | $3,800,000 |
| 900 EAST BALBOA BOULEVARD | 10.31 | 33 | $4,800,000 | $4,175,000 |
| 301 EAST EDGEWATER STREET | 03.07 | 0 | $4,995,000 | $4,500,000 |
| 1100 WEST OCEANFRONT | 01.31 | 99 | $5,250,000 | $4,975,000 |
| 1304 EAST BALBOA BOULEVARD | 03.04 | 0 | $5,595,000 | $5,200,000 |
| 2112 EAST BALBOA BOULEVARD | 11.15 | 205 | $17,000,000 | $15,700,000 |
|